Draw - Round 1
Please Note: Fixtures are subject to change without notice. Please contact the appropriate governing body for the most up to date information.
Colour Key: | Fixture is new or has been ammended within the last 5 days. |
| Fixture has been ammended within the last 10 days. |
| Fixture has NOT changed within the last 10 days. |
Sutherland Association Fixtures Date | Grade | Rnd | Home Team | Away Team | Venue | Time |
7-Apr-2018 | 06A | 1 | Cronulla Seagulls | Marton | Woolooware 1 | 8:00 AM |
7-Apr-2018 | 06B | 1 | Cronulla Seagulls 1 | Cronulla RSL | Woolooware 1 | 8:00 AM |
7-Apr-2018 | 06B | 1 | Miranda Magpies | Cronulla Seagulls 2 | Seymour Shaw 3a | 9:20 AM |
7-Apr-2018 | 06C | 1 | Caringbah Redbacks | Cronulla Seagulls | Nth Caringbah 1 | 8:00 AM |
7-Apr-2018 | 06F | 1 | Grays Point | Cronulla Seagulls | Grays Point Mini 1 | 8:30 AM |
7-Apr-2018 | 06G | 1 | Cronulla Seagulls | Gwawley Bay | Woolooware 1 | 8:00 AM |
7-Apr-2018 | 06H | 1 | Cronulla Seagulls | Caringbah Redbacks | Woolooware 1 | 8:00 AM |
7-Apr-2018 | 06I | 1 | Cronulla Seagulls | Sylvania Heights | Woolooware 1 | 8:00 AM |
7-Apr-2018 | 06J | 1 | Cronulla Seagulls 1 | Miranda Magpies 2 | Woolooware 1 | 8:00 AM |
7-Apr-2018 | 06J | 1 | Cronulla Seagulls 2 | Menai Hawks 2 | Woolooware 1 | 8:00 AM |
7-Apr-2018 | 07A | 1 | Cronulla Seagulls | Engadine Eagles | Woolooware 1 | 8:50 AM |
7-Apr-2018 | 07B | 1 | BYE | Cronulla Seagulls 2 | | |
7-Apr-2018 | 07B | 1 | Menai Hawks | Cronulla Seagulls 1 | Buckle Reserve 1 | 8:00 AM |
7-Apr-2018 | 07C | 1 | Cronulla Seagulls 1 | Caringbah Redbacks | Woolooware 1 | 8:50 AM |
7-Apr-2018 | 07C | 1 | Cronulla Seagulls 2 | Kirrawee | Woolooware 1 | 8:50 AM |
7-Apr-2018 | 07C | 1 | Gymea United | Cronulla Seagulls 3 | Gymea Bay 1 | 9:40 AM |
7-Apr-2018 | 07C | 1 | Miranda Magpies | Cronulla Seagulls 4 | Seymour Shaw 3a | 11:00 AM |
7-Apr-2018 | 07D | 1 | Cronulla Seagulls 2 | Sylvania Heights | Woolooware 1 | 8:50 AM |
7-Apr-2018 | 07D | 1 | North Sutherland | Cronulla Seagulls 1 | Sutherland 3 Mini | 9:00 AM |
7-Apr-2018 | 07E | 1 | Menai Hawks | Cronulla Seagulls 2 | Buckle Reserve 1 | 8:00 AM |
7-Apr-2018 | 07E | 1 | Gymea United | Cronulla Seagulls 1 | Gymea Bay 1 | 9:40 AM |
7-Apr-2018 | 07G | 1 | BYE | Cronulla Seagulls | | |
7-Apr-2018 | 07H | 1 | Bundeena Maianbar | Cronulla Seagulls | Bundeena Mini 2 | 9:20 AM |
7-Apr-2018 | 08A | 1 | Lilli Pilli | Cronulla Seagulls 1 | Glenn McGrath 4 | 8:55 AM |
7-Apr-2018 | 08A | 1 | Sylvania Heights | Cronulla Seagulls 2 | Box Road 2 | 9:40 AM |
7-Apr-2018 | 08C | 1 | North Sutherland | Cronulla Seagulls | Sutherland 3 Mini | 10:40 AM |
7-Apr-2018 | 08D | 1 | Cronulla Seagulls | Heathcote Waratah | Woolooware 2 | 8:00 AM |
7-Apr-2018 | 08G | 1 | Cronulla Seagulls | Sylvania Heights | Woolooware 2 | 8:00 AM |
7-Apr-2018 | 08H | 1 | Menai Hawks | Cronulla Seagulls | Casuarina Mini 1a | 8:00 AM |
7-Apr-2018 | 08I | 1 | Cronulla Seagulls 2 | Heathcote Waratah | Woolooware 2 | 8:00 AM |
7-Apr-2018 | 08I | 1 | Cronulla Seagulls 1 | Bosco | Woolooware 2 | 8:00 AM |
7-Apr-2018 | 09B | 1 | Cronulla Seagulls | Marton | Woolooware 2 | 8:50 AM |
7-Apr-2018 | 09D | 1 | Cronulla Seagulls 2 | Bangor | Woolooware 2 | 8:50 AM |
7-Apr-2018 | 09D | 1 | Lilli Pilli 2 | Cronulla Seagulls 1 | Glenn McGrath 4 | 9:50 AM |
7-Apr-2018 | 09E | 1 | Cronulla Seagulls 2 | Loftus Yarrawarrah | Woolooware 2 | 8:50 AM |
7-Apr-2018 | 09E | 1 | Cronulla RSL | Cronulla Seagulls 1 | Solander 4 | 10:20 AM |
7-Apr-2018 | 10A | 1 | Cronulla Seagulls | Caringbah Redbacks | Woolooware 2 | 10:30 AM |
7-Apr-2018 | 10B | 1 | Georges River | Cronulla Seagulls | Oyster Bay Mini 2 | 9:00 AM |
7-Apr-2018 | 10E | 1 | Cronulla Seagulls | Bangor | Woolooware 2 | 10:30 AM |
7-Apr-2018 | 10F | 1 | Bundeena Maianbar | Cronulla Seagulls | Bundeena 1 | 8:30 AM |
7-Apr-2018 | 11A | 1 | Bangor | Cronulla Seagulls | Billa Road 1 | 9:20 AM |
7-Apr-2018 | 11B | 1 | Loftus Yarrawarrah | Cronulla Seagulls | Loftus 1 | 8:00 AM |
7-Apr-2018 | 11C | 1 | Cronulla Seagulls | Cronulla RSL | Woolooware 2 | 1:30 PM |
7-Apr-2018 | 11D | 1 | St. Patricks | Cronulla Seagulls 2 | Forest Road | 10:40 AM |
7-Apr-2018 | 11D | 1 | Lilli Pilli 2 | Cronulla Seagulls 1 | Glenn McGrath 1 | 11:00 AM |
7-Apr-2018 | 11E | 1 | Cronulla Seagulls | Engadine Eagles | Woolooware 2 | 1:30 PM |
7-Apr-2018 | 12A | 1 | Cronulla Seagulls | Gymea United | Woolooware 1 | 9:50 AM |
7-Apr-2018 | 12B | 1 | Lilli Pilli | Cronulla Seagulls | Kareela 3 | 9:30 AM |
7-Apr-2018 | 12C | 1 | Sutherland Titans | Cronulla Seagulls | Coachwood Drive | 1:15 PM |
7-Apr-2018 | 12E | 1 | Miranda Magpies | Cronulla Seagulls | Seymour Shaw 3 | 12:00 PM |
7-Apr-2018 | 13A | 1 | Cronulla Seagulls | Engadine Eagles | 5 Sports Caringbah | 8:30 AM |
7-Apr-2018 | 13B | 1 | Cronulla Seagulls 2 | Engadine Crusaders | Tonkin Oval | 10:40 AM |
7-Apr-2018 | 13B | 1 | Caringbah Redbacks | Cronulla Seagulls 1 | Nth Caringbah 1 | 11:40 AM |
7-Apr-2018 | 13C | 1 | Marton | Cronulla Seagulls | Kingswood Road 1 | 11:00 AM |
7-Apr-2018 | 13D | 1 | Cronulla Seagulls 1 | Gymea United | Tonkin Oval | 9:30 AM |
7-Apr-2018 | 13D | 1 | Bangor 2 | Cronulla Seagulls 2 | The Ridge 1 | 11:00 AM |
7-Apr-2018 | 14A | 1 | Georges River | Cronulla Seagulls | Oyster Bay 1 | 11:00 AM |
7-Apr-2018 | 14C | 1 | North Sutherland | Cronulla Seagulls | Sutherland 2 | 11:10 AM |
7-Apr-2018 | 14D | 1 | Cronulla Seagulls | Menai Hawks | Tonkin Oval | 11:50 AM |
7-Apr-2018 | 15B | 1 | Cronulla Seagulls | Grays Point | 5 Sports Caringbah | 10:50 AM |
7-Apr-2018 | 16B | 1 | Cronulla Seagulls | Sutherland Titans | Coachwood Drive | 2:00 PM |
7-Apr-2018 | 16C | 1 | Cronulla Seagulls | Gymea United | 5 Sports Caringbah | 12:10 PM |
7-Apr-2018 | 18A | 1 | Lilli Pilli 1 | Cronulla Seagulls | Lilli Pilli | 11:20 AM |
7-Apr-2018 | 18C | 1 | Engadine Eagles | Cronulla Seagulls | Anzac 3 | 1:00 PM |
7-Apr-2018 | 18E | 1 | Lilli Pilli | Cronulla Seagulls 2 | Lilli Pilli | 8:00 AM |
7-Apr-2018 | 18E | 1 | St. Patricks | Cronulla Seagulls 1 | Waratah Park 3 | 11:50 AM |
7-Apr-2018 | 21A | 1 | Cronulla Seagulls | Georges River | 5 Sports Caringbah | 3:10 PM |
7-Apr-2018 | 21C | 1 | Cronulla Seagulls 2 | Engadine Crusaders | 5 Sports Caringbah | 1:30 PM |
7-Apr-2018 | 21C | 1 | Gymea United 2 | Cronulla Seagulls 1 | Kareela 2 | 2:50 PM |
7-Apr-2018 | 21E | 1 | Cronulla RSL | Cronulla Seagulls | Solander 2 | 2:50 PM |
7-Apr-2018 | 21F | 1 | Heathcote Waratah | Cronulla Seagulls 1 | Heathcote 2 | 12:20 PM |
7-Apr-2018 | 21F | 1 | Cronulla Seagulls 2 | Kirrawee | Woolooware 1 | 2:50 PM |
8-Apr-2018 | 35A | 1 | Cronulla Seagulls | Kirrawee | 5 Sports Caringbah | 11:40 AM |
8-Apr-2018 | 35F | 1 | Cronulla Seagulls | Barden Ridgebacks | Woolooware 1 | 1:20 PM |
8-Apr-2018 | 45A | 1 | BYE | Cronulla Seagulls | | |
8-Apr-2018 | 45D | 1 | Bangor | Cronulla Seagulls | The Ridge 1 | 8:20 AM |
8-Apr-2018 | AL01 | 1 | Cronulla Seagulls | BYE | | |
8-Apr-2018 | AL03 | 1 | Miranda Magpies 2 | Cronulla Seagulls | Seymour Shaw 2 | 2:50 PM |
8-Apr-2018 | AL04 | 1 | Cronulla Seagulls 2 | Marton | 5 Sports Caringbah | 1:20 PM |
8-Apr-2018 | AL04 | 1 | Kirrawee | Cronulla Seagulls 1 | Kareela 3 | 1:20 PM |
8-Apr-2018 | AL07 | 1 | Engadine Crusaders | Cronulla Seagulls | Preston Park 1 | 3:00 PM |
8-Apr-2018 | AL08 | 1 | Kirrawee | Cronulla Seagulls 2 | Kareela 3 | 11:40 AM |
8-Apr-2018 | AL08 | 1 | Cronulla Seagulls 1 | Gwawley Bay | 5 Sports Caringbah | 3:00 PM |
8-Apr-2018 | AL12 | 1 | Engadine Crusaders | Cronulla Seagulls | Preston Park 1 | 1:20 PM |
7-Apr-2018 | W06A | 1 | Bangor | Cronulla Seagulls 2 | Billa Road 1 | 8:30 AM |
7-Apr-2018 | W06A | 1 | Bosco | Cronulla Seagulls 1 | Woronora Heights 2 | 8:50 AM |
7-Apr-2018 | W06B | 1 | Cronulla Seagulls 2 | Como Jannali | Woolooware 1 | 8:00 AM |
7-Apr-2018 | W06B | 1 | Georges River 2 | Cronulla Seagulls 1 | Oyster Bay 3 | 10:30 AM |
7-Apr-2018 | W07A | 1 | Cronulla Seagulls | Cronulla RSL | Woolooware 1 | 8:50 AM |
7-Apr-2018 | W07B | 1 | Cronulla Seagulls 1 | Cronulla RSL | Woolooware 1 | 8:50 AM |
7-Apr-2018 | W07B | 1 | Cronulla Seagulls 2 | Heathcote Waratah | Woolooware 1 | 8:50 AM |
7-Apr-2018 | W07C | 1 | Cronulla Seagulls | Grays Point | Woolooware 1 | 8:50 AM |
7-Apr-2018 | W08B | 1 | Gymea United 1 | Cronulla Seagulls | Gymea Bay 2 | 8:00 AM |
7-Apr-2018 | W08C | 1 | Lilli Pilli | Cronulla Seagulls 2 | Glenn McGrath 4 | 8:55 AM |
7-Apr-2018 | W08C | 1 | Bangor | Cronulla Seagulls 1 | Billa Road 2 | 11:00 AM |
7-Apr-2018 | W09A | 1 | Cronulla Seagulls | Sylvania Heights | Woolooware 2 | 9:40 AM |
7-Apr-2018 | W09B | 1 | Cronulla Seagulls | Bangor | Woolooware 2 | 9:40 AM |
7-Apr-2018 | W09C | 1 | Cronulla Seagulls | Miranda Magpies | Woolooware 2 | 9:40 AM |
7-Apr-2018 | W09D | 1 | Cronulla Seagulls 2 | Bosco | Woolooware 2 | 8:50 AM |
7-Apr-2018 | W09D | 1 | Cronulla Seagulls 1 | Bonnet Bay | Woolooware 2 | 9:40 AM |
7-Apr-2018 | W10A | 1 | Cronulla Seagulls | Marton | Woolooware 2 | 12:30 PM |
7-Apr-2018 | W10B | 1 | Cronulla Seagulls | Marton | Woolooware 2 | 12:30 PM |
7-Apr-2018 | W10D | 1 | Cronulla Seagulls 1 | Lilli Pilli | Woolooware 2 | 11:30 AM |
7-Apr-2018 | W10D | 1 | Cronulla Seagulls 2 | Bonnet Bay | Woolooware 2 | 11:30 AM |
7-Apr-2018 | W11B | 1 | Cronulla Seagulls | Heathcote Waratah | Woolooware 2 | 2:30 PM |
7-Apr-2018 | W11C | 1 | Bangor | Cronulla Seagulls 2 | Billa Road 1 | 10:20 AM |
7-Apr-2018 | W11C | 1 | Cronulla Seagulls 1 | Engadine Eagles | Woolooware 2 | 2:30 PM |
7-Apr-2018 | W12A | 1 | Georges River | Cronulla Seagulls | Oyster Bay 1 | 10:00 AM |
7-Apr-2018 | W12B | 1 | Cronulla Seagulls | Lilli Pilli | Tonkin Oval | 8:30 AM |
7-Apr-2018 | W14A | 1 | Cronulla Seagulls | Engadine Eagles 2 | 5 Sports Caringbah | 9:40 AM |
7-Apr-2018 | W14C | 1 | Lilli Pilli | Cronulla Seagulls 1 | Wwh School 1 | 10:10 AM |
7-Apr-2018 | W14C | 1 | Bosco | Cronulla Seagulls 2 | Woronora Heights 2 | 3:10 PM |
7-Apr-2018 | W14D | 1 | Cronulla Seagulls 2 | BYE | | |
7-Apr-2018 | W14D | 1 | Menai Hawks | Cronulla Seagulls 1 | Buckle Reserve 1 | 10:00 AM |
7-Apr-2018 | W16B | 1 | Cronulla Seagulls | Gymea United | Woolooware 1 | 1:30 PM |
7-Apr-2018 | W16C | 1 | Cronulla Seagulls 2 | Bosco | Woolooware 1 | 10:50 AM |
7-Apr-2018 | W16C | 1 | Cronulla Seagulls 1 | Loftus Yarrawarrah | Woolooware 1 | 12:10 PM |
8-Apr-2018 | W18A | 1 | Cronulla Seagulls | Engadine Eagles | 5 Sports Caringbah | 8:20 AM |
8-Apr-2018 | W18B | 1 | Cronulla Seagulls 2 | Como Jannali | Woolooware 1 | 8:20 AM |
8-Apr-2018 | W18B | 1 | Bundeena Maianbar | Cronulla Seagulls 1 | Bundeena 1 | 9:00 AM |
8-Apr-2018 | W18C | 1 | Loftus Yarrawarrah | Cronulla Seagulls | Loftus 1 | 8:00 AM |
8-Apr-2018 | W21A | 1 | Bonnet Bay | Cronulla Seagulls 2 | The Ridge 4 | 8:20 AM |
8-Apr-2018 | W21A | 1 | Cronulla Seagulls 1 | Menai Hawks | 5 Sports Caringbah | 10:00 AM |
8-Apr-2018 | W21B | 1 | Cronulla Seagulls 2 | Como Jannali | Woolooware 1 | 10:00 AM |
8-Apr-2018 | W21B | 1 | Cronulla Seagulls 1 | Lilli Pilli | Woolooware 1 | 11:40 AM |
8-Apr-2018 | WSC | 1 | Cronulla RSL | Cronulla Seagulls | Solander 3 | 11:40 AM |
8-Apr-2018 | WSF | 1 | Cronulla Seagulls | Engadine Crusaders | Woolooware 2 | 10:00 AM |
8-Apr-2018 | WSG | 1 | Cronulla Seagulls | Bangor | Woolooware 2 | 8:20 AM |
(data directly supplied by the SSFA)